List of MENA Import Products : Tunisia

# Product Trade Value (thousands) Share (%) Growth (% 5yr)
1 Non Crude Oil 1,116,481 2.82 217.83
2 Switches, Relays & Fuses < 1000 Volts 357,969 0.9 131.63
3 Passenger Vehicles 356,058 0.9 29.63
4 Woven Cotton Fabrics > 85% > 200 G/M2 350,082 0.88 -2
5 Parts For Electric Equipment 260,031 0.66 150.57
6 Knitted & Crocheted Fabrics 250,225 0.63 72.57
7 Motor Vehicle Parts 238,564 0.6 45.41
8 Medicines in Doses 208,450 0.53 21.42
9 Woven Cotton Fabrics - > 85% < 200G/M2 202,216 0.51 27.82
10 Insulated Wire & Cable 197,626 0.5 63.9
11 Wheat 194,930 0.49 -10.03
12 Copper Wire 193,605 0.49 465.39
13 Petroleum Gases 168,505 0.43 100.09
14 Cow &Horse Hides -No Hair 157,456 0.4 87.22
15 Articles of Plastics 145,998 0.37 103.94
16 Computers, Printers & Storage Units 142,998 0.36 93.35
17 Trucks 129,491 0.33 52.78
18 Cane Sugar 126,187 0.32 99.74
19 Electronic Integrated Circuits 124,699 0.31 587.1
20 Semi Finished Products of Iron & Steel 120,510 0.3 270
21 Made-Up Clothes Accessories 116,722 0.29 2.78
22 Mechanical Machinery & Parts 113,222 0.29 70.7
23 Cel Phones, Video Recorders & Radio Transcievers 111,398 0.28 78.43
24 Woven Fabric of Synthetic Filament Yarn 111,200 0.28 22.12
25 Barley 100,736 0.25 50.59
26 Ammonia 100,337 0.25 2,687.68
27 Footwear Components 98,120 0.25 -14.44
28 Television, Radio & Assessory Parts 95,012 0.24 269.32
29 Soybean Oil 91,957 0.23 31.08
30 Iron & Steel > 600 mm Wide - Hot 85,314 0.22 404.02
31 Corn 84,273 0.21 8.72
32 Polymers of Ethylene 84,271 0.21 110.7
33 Parts For Fork Lifts, Bulldozers & Graders 82,307 0.21 52.63
34 Aircraft Engines 80,517 0.2 102.48
35 Natural Vegetable Fats & Oils 79,821 0.2 273.25
36 Transformers, Converters & Power Supplies 79,660 0.2 83.49
37 Bras 78,082 0.2 -30.23
38 Wood Sawn > 6 mm 75,346 0.19 34.75
39 Articles of Jewelry & Parts 71,264 0.18 847.73
40 Seamless Iron & Steel Tubes & Pipes 71,029 0.18 219.54
41 Polyethers 67,509 0.17 113.73
42 Medical, Dental & Vet Instruments 66,066 0.17 46.77
43 Telephone, Fax & Switching Apparatus 63,630 0.16 -25.26
44 Semi Trucks & Tractors 61,176 0.15 37.93
45 Soybean Meal 59,358 0.15 5.61
46 Refrigerators & Freezers 57,066 0.14 42.24
47 Switching Equipment, > 1000 V 55,667 0.14 562.97
48 Plastic Textile Fabrics 53,391 0.13 31.22
49 Computer & Office Machines Parts 53,003 0.13 107.48
50 Sulfur 52,890 0.13 10.73
51 Worn Clothing 52,132 0.13 42.18
52 Non-Adhesive Plastic Plates, Sheets & Film 51,502 0.13 121.29
53 Plastic Containers 49,642 0.13 66.12
54 Woven Fabric -Over 85% Synthetic < 170G/M2 48,490 0.12 15.71
55 Printed Paper, In Rolls or Sheets 48,343 0.12 78.78
56 Taps, Cocks & Valves 48,170 0.12 72.45
57 Articles of Iron & Steel 47,827 0.12 121.58
58 Filters & Centrifuges 46,711 0.12 85.33
59 Electrical Resistors 46,632 0.12 1,662.05
60 Air Conditioners 46,194 0.12 5.1
61 Woven Cotton Fabrics - < 85% > 200G/M2 45,312 0.11 1.66
62 Iron & Steel > 600 mm Wide - Clad 45,127 0.11 50.04
63 Woven Fabrics of Synthetic Staple Fibers 43,946 0.11 -43.08
64 Woven Fabrics of Combed Wool 43,418 0.11 5.19
65 Non Wovens 42,514 0.11 62.97
66 Water Heaters 40,539 0.1 28.55
67 Crude Oil 40,454 0.1 2,222,661.26
68 Pumps For Liquids 40,360 0.1 13.91
69 Knitted T-Shirts 40,180 0.1 65.74
70 Petroleum Coke 38,974 0.1 133.64
71 Woven Fabric -Over 85% Synthetic > 170G/M2 38,773 0.1 19.5
72 Dishwashing & Packaging Machines 38,148 0.1 -5.92
73 Heavy Construction Equipment 37,431 0.09 1.55
74 Office Paper 36,213 0.09 67.44
75 Machinery For Working Rubber & Plastics 36,019 0.09 -14.34
76 Insulating Fittings For Assembly 34,754 0.09 53.91
77 Knitted Womens & Girls Slips 34,525 0.09 -3.32
78 Electrical Switching Boards 34,225 0.09 211.01
79 Engine Parts 32,939 0.08 30.73
80 Air & Vacuum Pumps 32,865 0.08 23.33
81 Pile Fabrics 32,055 0.08 237.43
82 Non-Knit Mens & Boys Suits 32,025 0.08 23.72
83 Oils From High Temp Coal Tar 31,902 0.08 14,072.05
84 Aircraft Parts 31,883 0.08 35.26
85 Plastic Tubes 31,743 0.08 82.49
86 Knitted Made-Up Clothing Accessories 30,947 0.08 112.84
87 Transister & Semiconductor Devices 30,392 0.08 1,287.01
88 Woven Fabrics of Artificial Staple Fibers 30,213 0.08 -42.54
89 Iron & Steel Bars & Rods - HR 29,812 0.08 186.67
90 Woven Cotton Fabrics - < 85% < 200G/M2 29,320 0.07 -2.99
91 Printed Circuits 29,300 0.07 327.87
92 Binders For Found Molds 28,837 0.07 58.31
93 Woven Pile & Chenille Fabrics 28,031 0.07 -3.38
94 Insecticides 27,113 0.07 105.98
95 Soda & Sulfate Chemical Woodpulp 27,095 0.07 40.94
96 Coated Paper 26,865 0.07 38.36
97 Knitted Sweaters 26,851 0.07 -59.67
98 Washing Machines 26,666 0.07 171.61
99 Molding Boxes For Metal Foundry 26,647 0.07 78.64
100 Stoves 26,593 0.07 260.13
101 Labels & Badges 25,754 0.07 30.16
102 Refined Copper & Alloys 24,989 0.06 187.41
103 Sewing Machines 24,693 0.06 -12.99
104 X-Ray Apparatus 24,350 0.06 122.54
105 Iron & Steel Bars & Rods - Irregular Coils 24,216 0.06 40.28
106 Machinery For Sorting Screening Minerals 24,057 0.06 -33.04
107 Buttons 23,995 0.06 71.89
108 Polymers of Propylene & Other Olefins 23,922 0.06 3.66
109 Food & Drink Preparation Machines 23,726 0.06 -13.31
110 Demonstrational Instruments & Parts 23,378 0.06 292.58
111 Special Purpose Motor Vehicles 23,142 0.06 72.86
112 Plastic Self-Adhesive Plates 22,123 0.06 173.19
113 Clasps, Buckles & Hooks 22,111 0.06 58.69
114 Parts For Machine Tools 22,040 0.06 223.57
115 Made-Up Articles of Textile Materials 21,901 0.06 8.27
116 Uncoated Paper 21,576 0.05 30.81
117 Electric Sound & Visual Signaling Apparatus 21,442 0.05 164.43
118 Human Blood 21,364 0.05 65.96
119 Narrow Woven Fabrics 21,285 0.05 90.25
120 Typewriter Ribbons 21,217 0.05 350.83
121 Furniture & Parts 21,036 0.05 -2.56
122 Measuring or Checking Instruments 20,880 0.05 85.19
123 Aluminum Plates 20,564 0.05 434.82
124 Woven Fabric -Under 85% Synthetic > 170G/M2 20,282 0.05 2.87
125 Non-Knit Womens & Girls Suits 20,048 0.05 11.86
126 Washers & Dryers 20,034 0.05 -3.72
127 Polymers of Vinyl Chloride 20,026 0.05 16.64
128 Odoriferous Mixtures 19,742 0.05 32.97
129 Automatic Regulating & Control Instruments 19,721 0.05 90.01
130 Iron & Steel Angles & Shapes 19,720 0.05 49.55
131 Electric Water Heaters 19,653 0.05 33.35
132 Woven Fabrics of Flax 19,503 0.05 17.79
133 Interchange Hand & Machine Tools 19,287 0.05 70.95
134 Cigars & Cigarettes 19,249 0.05 61.45
135 Electric Capacitors 19,206 0.05 221.67
136 Paper & Paperboard 19,204 0.05 99.01
137 Hardware For Furniture, Doors & Windows 19,200 0.05 54.25
138 Acrylic Polymers 19,167 0.05 97.38
139 Instruments for Measure & Check Flow 19,156 0.05 198.3
140 Kraft Paper 18,993 0.05 29.59
141 New Short Code 18,964 0.05 816.68
142 Transmission Shafts, Bearings & Parts 18,898 0.05 48.29
143 Lifting & Handling Machines 18,727 0.05 22.76
144 Amino-Resins 18,635 0.05 37.95
145 Perfumes & Toilet Waters 18,511 0.05 83.23
146 Electric Motors & Generators 18,453 0.05 125.98
147 Woven Cotton Fabrics 18,397 0.05 121.75
148 Synthetic Staple Fiber Yarn 18,354 0.05 36.91
149 Electric Ignition Equipment 18,294 0.05 -2.16
150 Yarn of Carded Wool 18,195 0.05 66.77
151 Polymers of Styrene 18,043 0.05 90.08
152 Ink Jet Printers 17,827 0.04 -12.66
153 Plastic Sheets, Film & Plates 17,323 0.04 78.34
154 Diesel Engines 17,214 0.04 232.27
155 Synthetic Filament Yarn 17,199 0.04 6.48
156 Hair Preparations 17,088 0.04 219.63
157 Embroidery in the Piece 17,030 0.04 77.44
158 Organic Surface-Active Agents 16,956 0.04 21.97
159 Frozen Fish 16,875 0.04 324.01
160 Fork-Lift Trucks 16,801 0.04 53.24
161 Beauty & Make-up Perparations 16,640 0.04 69.55
162 Screws, Bolts & Nuts 16,593 0.04 69.54
163 Ink 16,569 0.04 71.16
164 Ships Derricks & Cranes 16,408 0.04 364.96
165 Braids & Tassels 16,403 0.04 231.48
166 Non-Knit Track Suits 15,980 0.04 -15.63
167 Finishing Agents For Textiles 15,781 0.04 155.96
168 Synthetic Sewing Threads 15,275 0.04 -1.93
169 Prepared Pigments For Ceramics 15,156 0.04 10.17
170 Records & Tapes 14,983 0.04 -24.01
171 Lamps & Lighting Fittings 14,738 0.04 14.37
172 Tube & Pipe Fittings 14,721 0.04 155.37
173 Electric Lasers 14,526 0.04 85.34
174 Instruments For Physical or Chemical Analysis 14,514 0.04 18.81
175 Coffee 14,498 0.04 246.98
176 Tulles & Other Net Fabrics 14,459 0.04 129.48
177 Aluminum Foil < .2mm Thick 14,401 0.04 66.93
178 Trailers 14,306 0.04 55.51
179 Alloy Steel Bars 14,161 0.04 370.95
180 Textile Fabric 14,152 0.04 725.08
181 Paper Labels 14,144 0.04 62.36
182 Bed & Table Linen 14,110 0.04 695.44
183 Sand Blasting Machines 13,836 0.03 43.12
184 Slide Fasteners & Parts 13,793 0.03 27.26
185 Moving & Grading Machinery 13,793 0.03 16.11
186 Auxiliary Machinery For Textile Machines 13,746 0.03 14
187 Stoppers & Caps 13,655 0.03 250.89
188 Cycle Parts & Assessories 13,596 0.03 36.94
189 Composite Diagnostic & Lab Reagents 13,495 0.03 88.08
190 Prepared Glues & Adhesives 13,475 0.03 87.43
191 Electric Generating Sets & Rotary Converters 13,322 0.03 73.55
192 Cotton Yarn - > 85% 13,279 0.03 83.54
193 Structures & Parts of Iron or Steel 13,245 0.03 -35.86
194 Seats & Parts 13,195 0.03 -35.5
195 Paint & Varnish 13,193 0.03 63.01
196 Felt Garments 13,023 0.03 266.94
197 Chassis with Engines 12,871 0.03 -14.15
198 Knitted Pantyhose 12,829 0.03 138.63
199 Machine Tools For Forging 12,669 0.03 103.05
200 Survey Instruments 12,514 0.03 87.51
201 Potatoes 12,461 0.03 -38.62
202 Glassware For Table 12,453 0.03 56.12
203 Feldspar 12,452 0.03 40.55
204 Oscilloscopes & Electrical Measuring Instruments 12,337 0.03 91.24
205 Articles of Vulcanized Rubber 12,308 0.03 35.48
206 Artflical Corundum & Aluminum Oxide 12,264 0.03 137.14
207 Vans & Buses 12,149 0.03 47.43
208 Machinery For Work in Leather 12,122 0.03 18.51
209 Synthetic Coloring Matter 11,994 0.03 25.35
210 Concentrated Milk & Cream 11,973 0.03 31.93
211 Woven Fabric of Artificial Filament Yarn 11,957 0.03 -48.82
212 Polyamides 11,939 0.03 743.46
213 Stainless Steel Products- > 600MM Wide 11,933 0.03 195.46
214 Orthopedic Appliances 11,923 0.03 119.76
215 Knitted Track Suits 11,890 0.03 -4.52
216 Ball & Roller Bearings & Parts 11,818 0.03 26.89
217 Machine Tools For Working Wood 11,667 0.03 154.1
218 Natural Rubber 11,641 0.03 228.48
219 Hand Tools 11,632 0.03 72.29
220 Industrial & Lab Furnaces 11,595 0.03 -0.86
221 Yachts & Other Pleasure Vessels 11,492 0.03 490.34
222 Zinc 11,482 0.03 111.89
223 Leguminous Vegetables 11,100 0.03 479.03
224 Fresh Beef 11,058 0.03 0
225 Electric Filament & Discharge Lamps 11,055 0.03 -7.87
226 Coloring Preparations 10,892 0.03 4.1
227 Electric Storage Batteries 10,819 0.03 88.89
228 Tobacco Substitutes 10,725 0.03 103.49
229 Carbonates 10,720 0.03 1,036.71
230 Anti-knock Preparations 10,714 0.03 55.33
231 Woven Fabrics of Carded Wool 10,635 0.03 18.98
232 Knitted Mens & Boys Underpants 10,567 0.03 -32.64
233 Casein 10,519 0.03 400.85
234 Cotton 10,442 0.03 -2.12
235 Newsprint 10,305 0.03 40.65
236 Machinery Parts 10,233 0.03 53.41
237 Specialized Electrical Machinery & Parts 10,216 0.03 14.57
238 Mach For Making Up Pulp & Paper 10,197 0.03 151.96
239 Animal Feed 10,126 0.03 70.83
240 Nuts 10,095 0.03 49.17
241 Handbags, Wallets & Travel Goods 10,034 0.03 97.08
242 Tobacco 9,812 0.02 -26.39
243 Heterocyclic Compounds 9,805 0.02 99.89
244 Fiberboard of Wood 9,778 0.02 201.05
245 Iron & Steel > 600Mm Wide - Cold 9,725 0.02 -60.83
246 Electric Signal & Safety Equipment 9,652 0.02 395.42
247 Chain & Parts 9,616 0.02 557.93
248 Machinery For Making Pulp & Paper 9,606 0.02 -17.42
249 Tanks - < 300 Liter 9,591 0.02 -34.99
250 Electric Light Equipment 9,576 0.02 24.29
251 Malt Extract 9,575 0.02 184.25
252 Acyclic Alcohols 9,439 0.02 185.8
253 Padlocks 9,343 0.02 20.64
254 Machines For Preparing Fibers & Yarns 9,265 0.02 45.69
255 Soybeans 9,254 0.02 0
256 Leather Footwear 9,117 0.02 45.29
257 Refractory Bricks 9,001 0.02 -7.35
258 New Pneumatic Tires 8,989 0.02 3.41
259 Gas, Water, Electric Meters 8,862 0.02 39.08
260 Compasses & Navigation Instruments 8,845 0.02 81.24
261 Books 8,740 0.02 -54.86
262 Glass Fibers & Articles 8,736 0.02 77.38
263 Glass Containers For Packing 8,693 0.02 67.64
264 Medicines Not in Doses 8,609 0.02 68.15
265 Nitrogenous Fertilizers 8,502 0.02 712.93
266 Synthetic Rubber 8,431 0.02 271.59
267 Cheese & Curd 8,317 0.02 37.95
268 Transmission Belts of Vulcanized Rubber 8,258 0.02 19.27
269 Veneer Sheets 8,239 0.02 851.16
270 Glazed Ceramic Flags & Paving 8,223 0.02 25.36
271 Aircraft 8,108 0.02 -92.02
272 Staple Fiber Sewing Thread 8,056 0.02 -26.76
273 Marble 8,017 0.02 20.69
274 Microphones 7,977 0.02 22.13
275 Copper Bars 7,977 0.02 62.44
276 Nitrogen Function Compounds 7,951 0.02 4.77
277 Articles of Aluminum 7,926 0.02 48.99
278 Woven Fabrics of Silk 7,876 0.02 447.44
279 Carpentry of Wood 7,683 0.02 213.88
280 Lead 7,634 0.02 116.24
281 Other Pharmaceutical Goods 7,529 0.02 -31.97
282 Lubricating Preparations 7,487 0.02 123.48
283 Saturated Acyclic Nonocarbox Acid & Aldehyde 7,414 0.02 23.84
284 Antibiotics 7,350 0.02 -14.45
285 Tanks - > 300 Liter 7,260 0.02 320.02
286 Furnishing Articles of Textile Materials 7,256 0.02 46.83
287 Knitting Machines 7,249 0.02 -26.13
288 Piston Engines 7,241 0.02 100.54
289 Used & New Rags 7,200 0.02 55.91
290 Central Heat Boilers 7,097 0.02 88.68
291 Personal Toilet Preparations 7,085 0.02 98.26
292 Wood Packings 7,048 0.02 92.08
293 Float Glass 7,036 0.02 -5.41
294 Radiators, Air Heaters 7,020 0.02 71.79
295 Artificial Filament Tow 7,012 0.02 70.01
296 Plastic Household Articles 6,954 0.02 90.72
297 Extracts of Coffee 6,934 0.02 111.79
298 Engines & Motors 6,929 0.02 433.78
299 Physical Exercise Equipment 6,888 0.02 35.72
300 Plastic & Rubber Footwear 6,883 0.02 28.35
301 Portable Electric Lamps 6,882 0.02 374.13
302 Pebbles 6,861 0.02 92.8
303 Harvest Machines 6,807 0.02 66.94
304 Cyclic Hydrocarbons 6,794 0.02 219.74
305 Olive-Residue Oil 6,782 0.02 0
306 Cocoa 6,708 0.02 0
307 Weaving Machines 6,700 0.02 143.98
308 Cellulose & Chemical Derivatives 6,693 0.02 42.51
309 Rice 6,621 0.02 2,483.63
310 Raw Hides & Skins 6,593 0.02 2,036.97
311 Copper Foil- < 15Mm Thick 6,466 0.02 165.76
312 Newspapers 6,380 0.02 -18.17
313 Seeds 6,329 0.02 32.73
314 Raw Hides & Skins - No Hair 6,291 0.02 69.36
315 Household Art & Parts 6,234 0.02 11.54
316 Kaolin 6,200 0.02 43.34
317 Aluminum Bars 6,165 0.02 -11.71
318 Monument Stone Articles 6,159 0.02 28.16
319 Office Machines 6,122 0.02 -11.75
320 Machining Centers - Metal Working 5,860 0.01 1,030.13
321 Bran 5,836 0.01 15.46
322 Alcoholic Beverages 5,807 0.01 -31.88
323 Articles of Copper 5,754 0.01 193.65
324 Railway Fixtures 5,724 0.01 826.77
325 Medical, Dental & Vet Furniture 5,701 0.01 128.02
326 Artificial Staple Fiber Yarn 5,695 0.01 75.54
327 Razors & Razor Blades 5,653 0.01 47.54
328 Pictures & Photos 5,632 0.01 116.27
329 Food Preparations 5,610 0.01 4.02
330 Textile Products For Specific Tech Uses 5,605 0.01 -48.28
331 Gaskets & Similar Joints of Metal Sheeting 5,537 0.01 52.99
332 Wire of Iron & Nonalloy Steel 5,535 0.01 55.53
333 Machine Tools For Working Stone 5,528 0.01 -46.7
334 Railway Track Construct Material 5,523 0.01 -15.72
335 Iron & Steel Cloth 5,490 0.01 178.72
336 Photocopy Apparatus 5,471 0.01 7.64
337 TV Receivers 5,396 0.01 -65.49
338 Goat Leather - No Hair 5,377 0.01 50.11
339 Flax 5,367 0.01 31.28
340 Live Plants 5,326 0.01 130.79
341 Non-Knit Mens & Boys Undershirts 5,321 0.01 74.47
342 Art Paper 5,303 0.01 27.27
343 Electrical Insulators of Any Material 5,281 0.01 41.41
344 Vulcanized Rubber Plates 5,236 0.01 9
345 Springs & Leaves For Springs 5,214 0.01 181.97
346 Aluminum Casks 5,160 0.01 84.39
347 Nucleic Acids & Salts 5,125 0.01 83.8
348 Parts of Railway Locomotives 5,105 0.01 -29.31
349 Yarn of Combed Wool 5,094 0.01 85.47
350 Photo Film in Rolls 5,094 0.01 117.54
351 Photo Plates & Film 4,965 0.01 17.17
352 Enzymes 4,965 0.01 29.55
353 Unglazed Ceramic Flags & Paving 4,952 0.01 35.88
354 Aqueous Paint & Varnishes 4,858 0.01 65.18
355 Electromech Domestic Appliances 4,837 0.01 -17.49
356 Halogenated Derivatives of Hydrocarbons 4,802 0.01 103.53
357 Lathes For Removing Metal 4,793 0.01 39.8
358 Soap 4,788 0.01 177.67
359 Rutabagas 4,774 0.01 -29.28
360 Checks & Stamps 4,771 0.01 664.35
361 Knitted Garments 4,655 0.01 20.24
362 Motorcycles 4,595 0.01 -23.01
363 Sugars 4,575 0.01 32.9
364 Seamed Hollow Tubes & Pipes 4,562 0.01 -37.57
365 Frozen Beef 4,521 0.01 15,169.23
366 Ceramic Sinks 4,496 0.01 -32.8
367 Whey & Milk Products 4,408 0.01 246.73
368 Vulcanized Rubber Tubes 4,371 0.01 77.21
369 Spectacles 4,338 0.01 115.56
370 Bookbinding Machinery 4,312 0.01 143.6
371 Non-Knit Mens & Boys Overcoats 4,302 0.01 0.5
372 Petro Resins 4,301 0.01 70.39
373 Watch Straps 4,266 0.01 7,919.15
374 Palm Oil 4,231 0.01 -37.26
375 Cotton Seed Oil 4,228 0.01 4,080.80
376 Artificial Staple Fibers 4,209 0.01 -38.88
377 Sulfuric Acid 4,192 0.01 319.93
378 Pulley Tackle & Hoists 4,174 0.01 76
379 Knitted Babies Garments & Accessories 4,169 0.01 -18.97
380 Tea 4,155 0.01 -71.87
381 Plastic Baths & Toilet Seats 4,154 0.01 120.19
382 Agricultural Machinery For Soil 4,150 0.01 51.72
383 Sanitary Ware & Parts 4,148 0.01 -39.44
384 Glaziers Putty & Caulking 4,144 0.01 147.02
385 Prefabricated Buildings 4,127 0.01 -27.27
386 Electromagnets 4,019 0.01 26.3
387 Milking Machines & Parts 4,011 0.01 28.33
388 Non-Knit Mens & Boys Shirts 4,003 0.01 -39.26
389 Pickling Preparations For Metal 3,994 0.01 338.59
390 Dextrins 3,976 0.01 277.79
391 Photographic Chemicals 3,952 0.01 45.03
392 Alloy Steel < 600Mm Wide 3,939 0.01 29.04
393 Blankets & Traveling Rugs 3,938 0.01 327.93
394 Steam Generating Boilers 3,933 0.01 15.72
395 Prepared Unrecorded Sound Media 3,930 0.01 -11.21
396 Machine Tools For Drilling 3,924 0.01 246.23
397 Puzzles, Models & Toys 3,922 0.01 70.6
398 Testing Instruments 3,919 0.01 23.78
399 Reception Apparatus For Radiotelephony 3,869 0.01 111.76
400 Agricultural & Poultry Equipment 3,867 0.01 68.83
401 Copper Tubes & Pipes 3,817 0.01 107.23
402 Sulfates 3,796 0.01 36.52
403 IndustrialElectric Furnaces 3,792 0.01 34.19
404 Particle Board 3,780 0.01 -25.86
405 Comp Watch & Clock Movement 3,779 0.01 20.59
406 Tubes & Pipes- > 4MM 3,766 0.01 -31.63
407 Articles of Leather 3,754 0.01 82.7
408 Non-Knit Womens & Girls Blouses 3,742 0.01 156.82
409 Cigarette Lighters & Other Lighters 3,689 0.01 385.31
410 Containers of Transport 3,679 0.01 1,908.57
411 Cotton Yarn - < 85% 3,629 0.01 123.16
412 Dried Fish 3,601 0.01 1,075.90
413 Artificial Filament Yarn 3,585 0.01 69.26
414 Frames For Spectacles 3,556 0.01 60.43
415 Sulfonamides 3,552 0.01 289.15
416 Sheep Skins - No Wool 3,545 0.01 105.16
417 Woven Terry Fabrics 3,543 0.01 14.4
418 Titanium Oxides 3,522 0.01 999.45
419 Misc Mineral & Chemcial Fertilizers 3,519 0.01 49.66
420 Textile Wadding & Articles 3,511 0.01 170.2
421 Knitted Gloves 3,510 0.01 33.18
422 Cows 3,505 0.01 0
423 Carbon Paper in Rolls 3,450 0.01 47.34
424 Iron & Steel < 600Mm Wide 3,424 0.01 -9.41
425 Rubberized Textile Fabrics 3,370 0.01 159.26
426 Apparatus For Photo Labs 3,353 0.01 -5.03
427 Imitation Jewelry 3,350 0.01 122.43
428 Pens & Mechanical Pencils 3,337 0.01 -26.97
429 Tools For Working in the Hand 3,319 0.01 147.67
430 Fresh Fish 3,306 0.01 236.7
431 Activated Carbon 3,305 0.01 84
432 Builders Ware of Plastics 3,291 0.01 32.79
433 Machinery For Material Removal by Laser 3,274 0.01 424.54
434 Electronic Tubes 3,257 0.01 -29.48
435 Knitted Womens & Girls Suits 3,199 0.01 -57.36
436 Paper Transfers 3,193 0.01 38.12
437 Articles of Stone 3,170 0.01 68.02
438 Machinery For Typeset 3,167 0.01 15.11
439 Nails 3,160 0.01 193.67
440 Compounded Rubber 3,145 0.01 59.46
441 Oxygen-Function Amino-Compounds 3,144 0.01 -15.55
442 Wire & Rods 3,119 0.01 105.02
443 Copper Tube & Pipe Fittings 3,077 0.01 387.92
444 Polycarboxylic Acids & Aldehyde 3,069 0.01 18.23
445 Articles of Precious Metal 3,033 0.01 10.61
446 Prepared Fruit 3,033 0.01 54.73
447 Abrasive Powder 3,030 0.01 38.1
448 Cement 3,026 0.01 -75.22
449 Weighing Machines 3,024 0.01 49.03
450 Containers For Compressed & Liquid Gas 3,000 0.01 225.07
451 Meat of Sheep & Goats 2,960 0.01 53,728.90
452 Ceramic Tableware of Porcelain & China 2,947 0.01 -2.04
453 Brooms & Mops 2,940 0.01 108.42
454 Prepared & Preserved Fish 2,934 0.01 2,919.16
455 Machine Tools For Working Metal 2,901 0.01 -1.35
456 Bread, Pastry & Cakes 2,882 0.01 46.31
457 Liquid Crystal Devices 2,858 0.01 3,699.21
458 Misc Fats & Oils 2,841 0.01 94.86
459 Primary Cells & Batteries 2,795 0.01 52.93
460 Chocolate 2,791 0.01 5.94
461 Knitted Mens & Boys Suits 2,787 0.01 -33.12
462 Battery Waste 2,770 0.01 141.6
463 Notebooks & Business Forms 2,770 0.01 14.77
464 Aluminum Wire 2,764 0.01 20.06
465 Household Articles 2,745 0.01 194.24
466 Stranded Wire 2,693 0.01 -26.55
467 Cigarette Paper 2,660 0.01 60.12
468 Chickens 2,653 0.01 19.94
469 Refractory Ceramic Goods 2,650 0.01 81.99
470 Live Fish 2,640 0.01 2,640.49
471 Tableware of Base Metal 2,624 0.01 160.14
472 Machine Tools For Shaping 2,615 0.01 72.24
473 Arcade, Table or Parlor Games 2,611 0.01 97.56
474 Cast Iron Tubes & Pipes 2,608 0.01 411.75
475 Drawing Instruments 2,595 0.01 5.35
476 Mineral Wools 2,593 0.01 64.07
477 Sanitary & Toiletry Paper 2,566 0.01 -62.12
478 Synthetic Monofil > 67 Dec 2,565 0.01 106.19
479 Glassware For Lab & Pharmaceutical Use 2,560 0.01 140.5
480 Photo Paper 2,559 0.01 83.7
481 Parts of Electric Motors 2,540 0.01 86.82
482 Furnace Burners 2,522 0.01 0.36
483 Ethers 2,507 0.01 83.26
484 Provitamins & Vitamins 2,493 0.01 16.35
485 Ketones & Quinones & Halogenatd 2,470 0.01 13.3
486 Auxiliary Plant Used With Boilers 2,456 0.01 514.68
487 Nitrites 2,435 0.01 172.82
488 Non-Knit Womens & Girls Slips 2,409 0.01 -45.57
489 Presses For Wine 2,400 0.01 250.29
490 Candy 2,399 0.01 74.93
491 Optical Lenses & Fibers 2,388 0.01 46.66
492 Merry-Go-Rounds 2,334 0.01 -2.53
493 Dental Preparations 2,330 0.01 105.12
494 Millstones For Grinding 2,321 0.01 68.21
495 Dried Fruit 2,320 0.01 10.85
496 Seeds: Anise Badian, Fennel, Coriander 2,316 0.01 143.81
497 Sacks & Bags of Textile Material 2,310 0.01 200.27
498 Molasses 2,307 0.01 92.82
499 Non-Knit Womens & Girls Overcoats 2,304 0.01 39.44
500 Organic Composite Solvents & Thinners 2,298 0.01 130.83
501 Copper Plates 2,298 0.01 109.41
502 Onions 2,281 0.01 509.43
503 Carboxylic Acid 2,263 0.01 47.76
504 Leather Apparel & Accessories 2,239 0.01 24.13
505 Glass Mirrors 2,227 0.01 12
506 Starches 2,221 0.01 61.56
507 Felt 2,219 0.01 17.34
508 Synthetic Staple Fibers 2,188 0.01 190.33
509 Quilt Textile Products 2,182 0.01 76.79
510 Knotted Net of Twine 2,147 0.01 107.51
511 Mineral Substances 2,146 0.01 183.4
512 Tufted Carpets 2,144 0.01 29.21
513 Machines For Cleaning Seed 2,143 0.01 16.73
514 Vessels For Scrapping 2,125 0.01 18,307.98
515 Stranded Wire 2,120 0.01 -62.73
516 Clock & Watch Parts 2,107 0.01 -11.77
517 Ind Monocarb Fat Acids 2,093 0.01 -38.52
518 Artificial & Prepared Waxes 2,076 0.01 43.79
519 Calculating & Account Machines 2,059 0.01 23.46
520 Tarps, Sails & Tents 2,056 0.01 71.48
521 Solder Machines 2,051 0.01 67
522 Soft Drinks 2,042 0.01 90.7
523 Waste of Paper & Paperboard 2,007 0.01 79.43
524 Ethyl Alcohol > 80% 1,991 0.01 34.81
525 Gold 1,988 0.01 -29.52
526 Machines For Testing Material 1,982 0.01 31.49
527 Articles of Zinc 1,980 0 232.19
528 Polymers of Vinyl Acetate 1,979 0 51.03
529 Iron & Steel < 600Mm Wide 1,972 0 -24.02
530 Cocoa Powder 1,969 0 -19.79
531 Machine Tools For Honing & Finishing Metal 1,960 0 1.09
532 Carbon Electrodes & Brushes 1,960 0 32.54
533 Apparel & Accessories of Rubber 1,945 0 31.45
534 Fish Fillets 1,936 0 52.77
535 Veg Parchment 1,929 0 114.32
536 Unsaturated Acyclic & Cyclic Monocarbox Acid 1,925 0 2.06
537 Margarine 1,910 0 119.8
538 Pigments Non-Aqueous For Paint 1,901 0 -10.5
539 Handsaws & Metal Parts 1,895 0 29.25
